{3} All Tickets by Milestone (62 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #231 | OS X: Crash on unrecognized locale | OS X Port | None | defect | uncle_fungus | 11/01/09 |
| #249 | FahMon says Hung but | Other | None | defect | uncle_fungus | 06/11/10 |
| #248 | -gpu0 on GTX 295 duo finished job | Monitoring system | None | task | uncle_fungus | 06/09/10 |
| #232 | FahMon 2.3.99.1 says WU in hung when it's not | Documentation | None | defect | uncle_fungus | 11/02/09 |
| #85 | FahMon fails to close correctly on shutdown (Linux) | GUI | None | defect | uncle_fungus * | 01/20/08 |
| #197 | 2.3.2b crash in osx | OS X Port | None | defect | uncle_fungus | 03/16/09 |
| #214 | Lockup under XP32, VMWare Player and notfred when VM gets stopped | Monitoring system | None | defect | uncle_fungus | 06/03/09 |
| #222 | Fahmon 2.3.99.1 crash | Monitoring system | None | defect | uncle_fungus | 07/28/09 |
| #237 | Client setup gets corrupted | Monitoring system | None | defect | uncle_fungus | 12/25/09 |
| #133 | Hard to edit ticket with dial-in connection | Website | None | enhancement | uncle_fungus | 04/10/08 |
| #170 | Notification for need of updated translations | Other | None | enhancement | uncle_fungus * | 10/02/08 |
| #238 | Add clients from text file | GUI | None | enhancement | uncle_fungus | 12/28/09 |
| #241 | Incorporation of core_a3 information | Monitoring system | None | enhancement | uncle_fungus | 01/25/10 |
| #243 | Support for beta client SMP2 MPIC version 6.29 for Windows with Core A3 | Monitoring system | None | enhancement | uncle_fungus | 04/03/10 |
| #189 | App fails to launch after installing clients | Monitoring system | None | defect | uncle_fungus | 12/30/08 |
| #206 | Some settings doesn't saved in Windows 7 | GUI | None | defect | uncle_fungus | 04/18/09 |
| #227 | FahMon reports problem CPU client,{Show Messages} refers to GPU client! | Monitoring system | None | defect | uncle_fungus | 09/29/09 |
| #233 | WU reads hung when you put a check mark for Manually set timezone to utc+ | Documentation | None | defect | uncle_fungus | 11/19/09 |
| #239 | Crash on shutdown | Documentation | None | defect | uncle_fungus | 01/02/10 |
| #244 | FAHMON Xubuntu Inquiry | Monitoring system | None | defect | uncle_fungus | 04/23/10 |
| #247 | FahMon 2.3.99.1 Not Recognizing Cores | Monitoring system | None | defect | uncle_fungus | 05/14/10 |
| #165 | Time display in Trac: wrong time zone | Website | None | enhancement | uncle_fungus * | 09/02/08 |
| #223 | Identify CPU & GPU and Submit to fahinfo.org and gpu.fahinfo.org | Monitoring system | None | enhancement | uncle_fungus | 08/01/09 |
| #224 | Ability to load remote client info from "simple web page" and "simple text file" into main monitoring window would be awesome. | Monitoring system | None | enhancement | uncle_fungus | 08/13/09 |
| #228 | Restart client from FahMon | Other | None | enhancement | uncle_fungus | 10/26/09 |
| #235 | fahmon.spec needs update for Fedora/RHEL | Other | None | enhancement | uncle_fungus | 11/28/09 |
| #240 | Feature request | Monitoring system | None | enhancement | uncle_fungus | 01/09/10 |
| #246 | Reading benchmark.dat | Other | None | task | uncle_fungus | 04/27/10 |
| #97 | Buttons to be translated | GUI | None | translation | uncle_fungus * | 02/11/08 |
| #234 | WU reads hung when you put a check mark for Manually set timezone to utc+ | Monitoring system | None | defect | uncle_fungus | 11/19/09 |
| #236 | Corrections to french translation | GUI | None | translation | uncle_fungus | 12/17/09 |
2.4.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #12 | Client locations get corrupted when large numbers are monitored | Monitoring system | None | defect | uncle_fungus | 10/19/07 |
| #144 | Using fahmon on network shares (e.g. "//123.123.123.123/Folding" Causes millions of page faults | Monitoring system | None | defect | uncle_fungus * | 05/29/08 |
| #151 | Mac OSX FaHMon crashes | Monitoring system | None | defect | uncle_fungus * | 07/05/08 |
| #207 | Wrong core name + clients disappearing (2.3.99.1) | GUI | None | defect | uncle_fungus * | 04/22/09 |
| #212 | Fahmon 2.3.99.1 Crashes Unexpectedly | Monitoring system | None | defect | uncle_fungus * | 05/16/09 |
| #218 | Single Letter Computer Names Cause Network Error | Monitoring system | None | defect | uncle_fungus | 07/09/09 |
| #245 | When VPN goes away, client errors out | Monitoring system | None | defect | uncle_fungus | 04/25/10 |
| #215 | Slovak translation | GUI | None | translation | uncle_fungus | 06/06/09 |
| #216 | pt_BR translation for 2.4.0 version | Documentation | None | translation | uncle_fungus | 06/11/09 |
| #196 | Failed Assertion | Other | None | defect | uncle_fungus * | 02/07/09 |
| #220 | WU: 5905 reporting incorrectly | Monitoring system | None | defect | uncle_fungus * | 07/09/09 |
| #221 | 2.3.99.1 shows 'Paused' even after WU resumed | Monitoring system | None | defect | uncle_fungus | 07/14/09 |
| #226 | Client detection problem | Monitoring system | None | defect | uncle_fungus | 09/12/09 |
Interesting future ideas Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #15 | smb:// protocol for Linux users | Monitoring system | None | enhancement | uncle_fungus * | 10/25/07 |
| #136 | Cycling through PPD calculation methods | GUI | None | enhancement | uncle_fungus * | 04/15/08 |
| #138 | Request: Load info from "Simple web page" from remote FahMon locally | Web Output | None | enhancement | uncle_fungus * | 05/07/08 |
| #191 | Database acces for data sets | Other | None | enhancement | uncle_fungus | 01/01/09 |
| #242 | Ability to start client | Other | None | enhancement | uncle_fungus | 03/03/10 |
| #217 | FAHlog parsing - Access | Web Output | None | defect | uncle_fungus | 06/18/09 |
| #120 | Make FahMon run as a Service | Other | None | enhancement | uncle_fungus * | 03/28/08 |
| #141 | Selected client not kept selected after minimizing FahMon | GUI | None | enhancement | uncle_fungus | 05/14/08 |
| #185 | New tab: Temperature! | Monitoring system | None | enhancement | uncle_fungus | 12/03/08 |
| #186 | Any way to compile/run as Vista sidebar gadget? | Other | None | enhancement | uncle_fungus | 12/15/08 |
| #209 | Benchmark Data Export | Other | None | enhancement | uncle_fungus | 05/03/09 |
| #210 | Ability to add average time per frame/step as a display column | GUI | None | enhancement | uncle_fungus | 05/03/09 |
| #211 | Show in GUI number of "ready for upload" WU's | Monitoring system | None | enhancement | uncle_fungus | 05/04/09 |
| #213 | Display log in webview. | Web Output | None | enhancement | uncle_fungus * | 05/19/09 |
| #229 | FahMon ability to restart local FAH process (or show hangup state differently) | Monitoring system | None | enhancement | uncle_fungus | 10/28/09 |
| #230 | Clicking window close (X) should just minimize to systray | GUI | None | enhancement | uncle_fungus | 10/29/09 |
| #171 | Tracking EUE | Monitoring system | None | enhancement | uncle_fungus | 10/20/08 |
| #181 | Daily Totals | GUI | None | enhancement | uncle_fungus | 11/05/08 |
Note: See TracReports for help on using and
creating reports.
